Activity Clubs
Primary School Clubs Activity (2026-27)
| S. No. | Clubs | Time: 9am To 10:20am Before Lunch | Time: 11am To 12:20pm After Lunch |
|---|---|---|---|
| 1 | Scouts and guides | - | - |
| 2 | Food craft | - | - |
| 3 | Dramatics (Hindi and English) | - | - |
| 4 | Science club | - | - |
| 5 | Quiz club | - | - |
| 6 | Environment club | - | - |
Secondary School Clubs Activity (2026-27)
| S. No. | Clubs | Time: 9am To 10:20am Before Lunch | Time: 11am To 12:20pm After Lunch |
|---|---|---|---|
| 1 | VBPSN-MUN | - | - |
| 2 | Literary Club - English | - | - |
| 3 | Literary Club - Hindi | - | - |
| 4 | Health & Wellness Club | - | - |
| 5 | Mathematical Modelling | - | - |
| 6 | Tarana ( Vocal Music and Instrumental) | - | - |
| 7 | Dance | - | - |
| 8 | Folk Art | - | - |
| 9 | Theatre Hindi | - | - |
| 10 | Theatre English | - | - |
| 11 | Interact club | - | - |
| 12 | Environment club | - | - |
| 13 | Computer Club | - | - |
| 14 | Brain Teasers (Quiz club) | - | - |
| 15 | Sports Club | - | - |
| 16 | Craft (best out of waste) | - | - |
| 17 | Food & Beverages | - | - |
NOTE: SATURDAY IS HOLIDAY FOR CLASSES LKG TO III
VBPS KINDERGARTEN