School Information
| 1. | Name of the School with address and pincode no. |
Vishwa Bharti Public School, H.S.-4, Pkt-A, Beta-1, Greater Noida(UP:201310) |
| i. E-Mail | principalvbpsgrnoida@gmail.com, principalgrnoida@vbpsgroup.com | |
| ii.Ph.No. | 0120-2322813 | |
| iii.Fax No. | Nil | |
| 2. | Year of establishment of school | 2003 |
| 3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | State :UP |
| i.NOC no. | 683/15-7-06-16(22)/2006 | |
| ii. NOC issuing date | 18/04/2006 | |
| 4. | Is the school recognised if yes by which Authority | CBSE |
| 5 | Status of Affiliation | |
| Permanent /Regular/Provisional | Provisional | |
| i. Affiliation No. | 2130853 | |
| ii. Affiliation with the Board since | 2006 | |
| iii. Extension of Affiliation upto | 2027 | |
| 6. | Name of Trust /Society/Company registered under section 25 of the Company Act,1956. | Vishwa Bharti Women's Welfare Institution |
| Period upto which Registration of Trust/Society is Valid | One time | |
| 7. | List of members of School Managing Committee | For more details click here |
| 8. | Name of the Manager/ President/Chairman/Correspondent | Dr. Surinder Krishen Koul |
| 9. | Area of School Campus | |
| i. In Acres | 4.2 | |
| ii. In sq.mtrs. | 18360 | |
| iii. Built up area(sq.mtrs.) | 2000 | |
| iv. Area of playground in sq.mtrs. | 9163 | |
| v. Other Facilities | ||
| a. Swimming Pool | NO | |
| b.Indoor Games | YES | |
| c. Dance Rooms | YES | |
| d.Gymnasium | NO | |
| e. Music Rooms | YES | |
| f. Hostels | NO | |
| g. Health& Medical Checkup | YES | |
| 10. | Transport facility | |
| i.Own buses | No | |
| ii.Buses hired on contract basis | YES | |
| 11. | Number of Teaching Staff | |
| Designation | Total No. | |
| Principal | 1 | |
| Vice-Principal | 0 | |
| PGT | 10 | |
| TGT | 17 | |
| PRT | 10 | |
| NTT | 0 | |
| Health Wellness Teacher | 1 | |
| Librarian | 1 | |
| 12. | Mode of Payment of Salary | |
| i. Name of the bank through which salary is drawing | Indian Overseas Bank | |
| ii. Through single cheque transfer advice | YES | |
| iii. Individual cheque | NO | |
| iv. Cash | NO | |
| 13. | Library Facilities | |
| i. Size of the library in sq.ft. | 1200 sq.ft. | |
| ii. No. of Periodicals | 15 | |
| iii. No. of Dailies | 10 | |
| iv. No.of Reference Books | 2000 | |
| v. No.of Magazine | 17 | |
| vi. Others | ||
| 14. | Name of the Grievance /Redressal officer with E-mail and fax No. |
Principal principalgrnoida@vbpsgroup.com, principalvbpsgrnoida@gmail.com |
| 15. | Members of POSCO Committee | Shailja Razdan |
| Ravinderjeet Kaur | ||
| Rachana Shukla | ||
| Rashi Singh | ||
| 16. | Academic Session Period | From: April To March |
| 17. | Vacation period | 30th May - 30th June |
| 18. | Admission Period | Sep-Mar |
VBPS KINDERGARTEN